BitTradePro

BTC/USD

Price
$36,842.75
24h Change
+2.45%

Buy BTC

Available: $25,430.00
USD
USD
BTC

Sell BTC

Available: 1.25 BTC
BTC
USD
USD

Order Book

Price (USD) Amount (BTC) Total
36,870.25 0.452 16,667.35
36,865.50 0.321 11,833.83
36,860.75 0.278 10,247.69
36,855.00 0.145 5,343.98
36,850.50 0.098 3,611.35
36,842.75
36,835.00 0.567 20,885.45
36,830.25 0.432 15,910.67
36,825.50 0.389 14,325.12
36,820.75 0.254 9,352.47
36,815.00 0.187 6,884.41

Recent Trades

36,842.75 0.045 12:45:23
36,843.25 0.128 12:44:57
36,841.50 0.072 12:44:32
36,840.75 0.215 12:44:08
36,842.00 0.083 12:43:45
36,839.25 0.156 12:43:22
36,840.50 0.094 12:42:59

Your Open Orders

Date Pair Type Price Amount Total Status Action
2023-11-15 BTC/USD Buy 36,820.00 0.25 $9,205.00 Pending
2023-11-14 BTC/USD Sell 36,850.00 0.15 $5,527.50 Pending

Made with DeepSite LogoDeepSite - 🧬 Remix